info@wbrbattery.com
BCI
NO. | BCI Group Size | Capacity | CCA(-18°C) | RCMin(27°C ) | Overall | post/ | Assembly | Weight |
20HR(Ah) | Dimensions(mm) | Termina | Figure NO. | (kg) | ||||
UP350 | 22F-400 | 50 | 400 | 76 | 241*175*194*214 | A | 11F | 16.5 |
UP351 | 22F-475 | 60 | 475 | 94 | 241*175*194*214 | A | 11F | 18 |
UP352 | 22F-520 | 65 | 520 | 104 | 241*175*194*214 | A | 11F | 19 |
UP353 | 22HF-475 | 60 | 475 | 94 | 241*175*200*224 | A | 11F | 18 |
UP354 | 22HF-520 | 65 | 520 | 104 | 241*175*200*224 | A | 11F | 19 |
UP355 | 22HF-560 | 70 | 560 | 113 | 241*175*200*224 | A | 11F | 20.5 |
UP356 | 22R-475 | 60 | 475 | 94 | 228*172*194*214 | A | 11F | 18 |
UP357 | 22R-520 | 65 | 520 | 104 | 228*172*194*214 | A | 11 | 19 |
UP358 | 22R-560 | 70 | 560 | 113 | 228*172*194*214 | A | 11 | 20.5 |
UP359 | 24-400 | 50 | 400 | 76 | 260*173*203*225 | A | 10 | 17.2 |
UP360 | 24-475 | 60 | 475 | 94 | 260*173*203*225 | A | 10 | 18.5 |
UP361 | 24-520 | 65 | 520 | 104 | 260*173*203*225 | A | 10 | 19.2 |
UP362 | 24-560 | 70 | 560 | 113 | 260*173*203*225 | A | 10 | 20 |
UP363 | 24HP-630 | 80 | 630 | 133 | 260*173*203*225 | A | 10 | 22 |
UP364 | 24R-400 | 50 | 400 | 76 | 260*173*203*225 | A | 11 | 17.2 |
UP365 | 24R-475 | 60 | 475 | 94 | 260*173*203*225 | A | 11 | 18.5 |
UP366 | 24R-520 | 65 | 520 | 104 | 260*173*203*225 | A | 11 | 19.2 |
UP367 | 24R-560 | 70 | 560 | 113 | 260*173*203*225 | A | 11 | 20 |
UP368 | 24R-630 | 80 | 630 | 133 | 260*173*203*225 | A | 1 | 22 |
UP369 | 24F-400 | 50 | 400 | 76 | 260*173*203*225 | A | 11F | 17.2 |
UP370 | 24F-475 | 60 | 475 | 94 | 260*173*203*225 | A | 11F | 18.5 |
UP371 | 24F-520 | 65 | 520 | 104 | 260*173*203*225 | A | 11F | 19.2 |
UP372 | 24F-560 | 70 | 560 | 113 | 260*173*203*225 | A | 11F | 20 |
UP373 | 24F-630 | 80 | 630 | 133 | 260*173*203*225 | A | 11F | 22 |
UP374 | 25-475 | 60 | 475 | 94 | 236*171*200*223 | A | 10 | 18 |
UP375 | 25-520 | 65 | 520 | 104 | 236*171*200*223 | A | 10 | 18.4 |
UP376 | 25-560 | 70 | 560 | 113 | 236*171*200*223 | A | 10 | 19 |
UP377 | 35-475 | 60 | 475 | 94 | 236*171*200*223 | A | 1 | 18 |
UP378 | 35-520 | 65 | 520 | 104 | 236*171*200*223 | A | 11 | 18.4 |
UP379 | 35-560 | 70 | 560 | 113 | 236*171*200*223 | A | 11 | 19 |
UP380 | 27-560 | 72 | 560 | 115 | 310*173*200*225 | A | 10 | 20.8 |
UP381 | 27-675 | 85 | 675 | 143 | 310*173*200*225 | A | 10 | 21.5 |
UP382 | 27-775 | 95 | 775 | 165 | 310*173*200*225 | A | 10 | 23 |
UP383 | 27HP-850 | 105 | 850 | 187 | 310*173*200*225 | A | 10 | 24 |
UP384 | 27R-560 | 72 | 560 | 115 | 310*173*200*225 | A | 11 | 20.8 |
UP385 | 27R-675 | 85 | 675 | 143 | 310*173*200*225 | A | 1 | 21.5 |
UP386 | 27R775 | 95 | 775 | 165 | 310*173*200*225 | A | 11 | 23 |
UP387 | 27R-850 | 105 | 850 | 187 | 310*173*200*225 | A | 11 | 24 |
UP388 | 27F-560 | 72 | 560 | 115 | 318*173*200*225 | A | 11F | 20.8 |
UP389 | 27F-675 | 85 | 675 | 143 | 318*173*200*225 | A | 11F | 21.5 |
UP390 | 27F-775 | 95 | 775 | 165 | 318*173*200*225 | A | 11F | 23 |
UP391 | 27F-850 | 105 | 850 | 187 | 318*173*200*225 | A | 11F | 24 |
UP392 | 34-420 | 55 | 420 | 85 | 260*172*182*200 | A | 10 | 18 |
UP393 | 34-495 | 66 | 495 | 105 | 260*172*182*200 | A | 10 | 20 |
UP394 | 34-560 | 70 | 560 | 113 | 260*172*182*200 | A | 10 | 21 |
UP395 | 34R-420 | 55 | 420 | 85 | 260*172*182*200 | A | 11 | 18 |
UP396 | 24R495 | 66 | 495 | 105 | 260*172*182*200 | A | 11 | 20 |
UP397 | 24R-560 | 70 | 560 | 113 | 260*172*182*200 | A | 11 | 21 |
UP398 | 40R-420 | 54 | 420 | 83 | 278*175*175*175 | A | 15 | 17.2 |
UP399 | 40R-475 | 60 | 475 | 94 | 278*175*175*175 | A | 15 | 17.6 |
UP400 | 41-420 | 54 | 420 | 83 | 293*171*175*175 | A | 15 | 17.2 |
UP401 | 41-500 | 63 | 500 | 100 | 293*171*175*175 | A | 15 | 17.6 |
UP402 | 41-560 | 72 | 560 | 115 | 293*171*175*175 | A | 15 | 19.2 |
UP403 | 41-630 | 80 | 630 | 133 | 293*171*175*175 | A | 15 | 19.8 |
UP404 | 42-335 | 45 | 335 | 71 | 242*175*175*175 | A | 15 | 13 |
UP405 | 42-420 | 54 | 420 | 83 | 242*175*175*175 | A | 15 | 15.8 |
UP406 | 42-475 | 60 | 475 | 94 | 242*175*175*175 | A | 15 | 17 |
UP407 | 46-400 | 50 | 400 | 78 | 273*173*200*225 | A | 10F | 17.2 |
UP408 | 46-450 | 60 | 450 | 94 | 273*173*200*225 | A | 10F | 18.5 |
UP409 | 46-520 | 65 | 520 | 104 | 273*173*200*225 | A | 10F | 19.2 |
UP410 | 46-560 | 70 | 560 | 113 | 273*173*200*225 | A | 10F | 20 |
UP411 | 46HP-630 | 80 | 630 | 133 | 273*173*200*225 | A | 10F | 22 |
UP412 | 47-420 | 55 | 420 | 85 | 242*175*190*190 | A | 24 | 17.2 |
UP413 | 47-450 | 60 | 450 | 94 | 242*175*190*190 | A | 24 | 17.6 |
UP414 | 47HP-520 | 66 | 520 | 105 | 242*175*190*190 | A | 24 | 19 |
UP415 | 48-520 | 66 | 520 | 105 | 278*175*190*190 | A | 24 | 18.9 |
UP416 | 48-600 | 77 | 600 | 126 | 278*175*190*190 | A | 24 | 20 |
UP417 | 49-700 | 88 | 700 | 150 | 350*175*190*190 | A | 24 | 24.1 |
UP418 | 49-800 | 100 | 800 | 176 | 350*175*190*190 | A | 24 | 26.2 |
UP419 | 51-300 | 40 | 300 | 57 | 247*128*200*225 | A\A3 | 10 | 12.6 |
UP420 | 51-350 | 45 | 350 | 71 | 247*128*200*225 | A\A3 | 10 | 13.7 |
UP421 | 51-400 | 50 | 400 | 78 | 247*128*200*225 | A\A3 | 10 | 14.5 |
UP422 | 51-450 | 60 | 450 | 94 | 247*128*200*225 | A\A3 | 10 | 16 |
UP423 | 51R-300 | 40 | 300 | 57 | 247*128*200*225 | A\A3 | 11 | 12.6 |
UP424 | 51R-350 | 45 | 350 | 71 | 247*128*200*225 | A\A3 | 11 | 13.7 |
UP425 | 51R-400 | 50 | 400 | 78 | 247*128*200*225 | A\A3 | 11 | 14.5 |
UP426 | 51R-450 | 60 | 450 | 94 | 247*128*200*225 | A\A3 | 11 | 16 |
UP427 | 58-350 | 45 | 350 | 71 | 240*175*157*177 | A | 26 | 13.7 |
UP428 | 58-420 | 55 | 420 | 85 | 240*175*157*177 | A | 26 | 14.5 |
UP429 | 58-475 | 60 | 475 | 94 | 240*175*157*177 | A | 26 | 15.5 |
UP430 | 58R-350 | 45 | 350 | 71 | 240*175*157*177 | A | 19 | 13.7 |
UP431 | 58R-420 | 55 | 420 | 85 | 240*175*157*177 | A | 19 | 14.5 |
UP432 | 58R-475 | 60 | 475 | 94 | 240*175*157*177 | A | 19 | 15.5 |
UP433 | 65-530 | 66 | 530 | 105 | 310*190*170*190 | A | 21 | 20 |
UP434 | 65-620 | 75 | 620 | 123 | 310*190*170*190 | A | 21 | 21.5 |
UP435 | 65-680 | 85 | 680 | 143 | 310*190*170*190 | A | 21 | 23 |
UP436 | 65HP-720 | 90 | 720 | 154 | 310*190*170*190 | A | 21 | 24 |
UP437 | 75-400 | 50 | 400 | 78 | 230*180*182*182 | S | 17 | 16.5 |
UP438 | 75-435 | 55 | 435 | 85 | 230*180*182*182 | S | 17 | 17.5 |
UP439 | 78-475 | 60 | 475 | 94 | 260*180*182*182 | S | 17 | 18.5 |
UP440 | 78-520 | 65 | 520 | 103 | 260*180*182*182 | S | 17 | 20 |
UP441 | 85-420 | 55 | 420 | 85 | 260*180*182*182 | A | 11 | 16.5 |
UP442 | 85-475 | 60 | 475 | 94 | 230*172*182*202 | A | 11 | 17.5 |
UP443 | 85-520 | 66 | 520 | 105 | 230*172*182*202 | A | 11 | 19 |
UP444 | 86-420 | 55 | 420 | 85 | 230*172*182*202 | A | 10 | 18.5 |
UP445 | 86-475 | 60 | 475 | 94 | 230*172*182*202 | A | 10 | 20 |
UP446 | 86-520 | 66 | 520 | 105 | 230*172*182*202 | A | 10 | 21 |
UP447 | 75/86-400 | 50 | 400 | 78 | 230*172*182*202 | A/S | 10\17 | 17 |
UP448 | 75/86-435 | 55 | 435 | 85 | 230*172*182*202 | A/S | 10\17 | 18.5 |
UP449 | 34/78-475 | 60 | 475 | 94 | 260*172*182*202 | A/S | 10\17 | 19 |
UP450 | 34/78-525 | 65 | 525 | 103 | 260*172*182*202 | A/S | 10\17 | 20 |
UP451 | 90-350 | 45 | 350 | 71 | 242*175*175*175 | A | 24 | 12.9 |
UP452 | 90-400 | 50 | 400 | 78 | 242*175*175*175 | A | 24 | 13.5 |
UP453 | 90-420 | 55 | 420 | 85 | 242*175*175*175 | A | 24 | 14.6 |
UP454 | 90-475 | 60 | 475 | 94 | 242*175*175*175 | A | 24 | 16 |
UP455 | 91-475 | 60 | 475 | 94 | 278*175*175*175 | A | 24 | 17.2 |
UP456 | 91-525 | 65 | 525 | 103 | 278*175*175*175 | A | 24 | 18.5 |
UP457 | 93-700 | 88 | 700 | 150 | 350*175*175*175 | A | 24 | 24 |
UP458 | 93-800 | 100 | 800 | 176 | 350*175*175*175 | A | 24 | 26.2 |
UP459 | 96R-350 | 45 | 350 | 71 | 242*175*175*175 | A | 15 | 12.9 |
UP460 | 96R-400 | 50 | 400 | 78 | 242*175*175*175 | A | 15 | 13.5 |
UP461 | 96R-420 | 55 | 420 | 85 | 242*175*175*175 | A | 15 | 14.6 |
UP462 | 96R-475 | 60 | 475 | 94 | 242*175*175*175 | A | 15 | 16 |
UP463 | 99R-280 | 36 | 280 | 52 | 207*175*175*175 | A | 34 | 13.2 |
UP464 | 99R-350 | 45 | 350 | 71 | 207*175*175*175 | A | 34 | 13.9 |
UP465 | 99R-400 | 50 | 400 | 78 | 207*175*175*175 | A | 34 | 14.5 |
UP466 | 99R-420 | 55 | 420 | 85 | 207*175*175*175 | A | 34 | 15.1 |
UP467 | U1-230 | 32 | 230 | 47 | 197*130*200*225 | A3\A | 10 | 9.5 |
UP468 | U1-280 | 40 | 280 | 57 | 197*130*200*225 | A3\A | 10 | 10.4 |
UP469 | U1HP-350 | 45 | 350 | 71 | 197*130*200*225 | A3\A | 10 | 10.8 |
UP470 | U1R-230 | 32 | 230 | 47 | 197*130*200*225 | A3\A | 11 | 9.5 |
UP471 | U1R-280 | 40 | 280 | 51 | 197*130*200*225 | A3\A | 11 | 10.4 |
UP472 | U1RHP-350 | 45 | 350 | 71 | 197*130*200*225 | A3\A | 11 | 10.8 |
UP473 | 31P(S)-600 | 78 | 600 | 130 | 336*171*220*250 | T\M\M1 | 18 | 26 |
UP474 | 31P(S)-700 | 90 | 700 | 154 | 336*171*220*250 | T\M\M1 | 18 | 28 |
UP475 | 31P(S)-800 | 105 | 800 | 187 | 336*171*220*250 | T\M\M1 | 18 | 30 |
UP476 | 31P(S)-900 | 115 | 900 | 210 | 336*171*220*250 | T\M\M1 | 18 | 32 |
UP477 | 31DC-750 | 105 | 750 | 187 | 336*171*220*250 | T\M\M1 | 18 | 34 |
UP478 | 4D-925 | 135 | 925 | 260 | 507*219*210*235 | A\L | 8 | 40 |
UP479 | 4D-1000 | 150 | 1000 | 294 | 507*219*210*235 | A\L | 8 | 42.5 |
UP480 | 4D-1150 | 165 | 1150 | 343 | 507*219*210*235 | A\L | 8 | 45 |
UP481 | 4D-1250 | 180 | 1250 | 386 | 507*219*210*235 | A\L | 8 | 50 |
UP482 | 8D-1100 | 165 | 1100 | 343 | 514*265*210*235 | A\L | 8 | 50 |
UP483 | 8D-1250 | 180 | 1250 | 386 | 514*265*210*235 | A\L | 8 | 52.5 |
UP484 | 8D-1300 | 200 | 1300 | 441 | 514*265*210*235 | A\L | 8 | 55.8 |
UP485 | 8D-1450 | 220 | 1450 | 460 | 514*265*210*235 | A\L | 8 | 58 |
Share This Page