
info@wbrbattery.com
info@wbrbattery.com
Code | Nominal Voltage (V) | Capacity (AH) | Length | Width | Height | Total Height | Weight | Terminal -Type | |||||
mm | in | mm | in | mm | in | mm | in | Kg | LbS | ||||
6-DZM-12 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 98 | 3.86 | 104 | 4.09 | 4.1 | 6 | F2 |
6-DZM-14 | 12 | 14 | 151 | 5.94 | 98 | 3.86 | 97 | 3.82 | 102 | 4.02 | 4.4 | 6 | F2 |
6-DZM-17 | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.61 | 167 | 6.61 | 5.9 | 6 | F3 |
6-DZM-20 | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 168 | 6.61 | 168 | 6.61 | 6.9 | 6 | M5 |
Universal Power manufacturing bases in Xiantao City , with 300 employees, producing full range of AGM,GEL,Deep Cycle,OPzs,OPzv batteries, motorcycle batteries and also automaive batteries., for UPS, Solar System, Telecom….and all other industrial applications