info@wbrbattery.com
Lawn Mower Batteries
Model No | Voltge(V) | Capactiy 10HR(Ah) | Dimensions(±MM) | APPROX.WEIGHTW/O.ACID(Kg) | APPROX.ACID PER BATTERY(L) | Charge Current (A) | Assembly Figure | CCA/-18℃ | |||
L | W | H | HL | ||||||||
U1-7B | 12 | 18 | 196 | 131 | 156 | 186 | 4.78 | 2.34 | 1.8 | + – | 185 |
U1-R7B | 12 | 18 | 196 | 131 | 156 | 186 | 4.78 | 2.34 | 1.8 | – + | 185 |
U1-9B | 12 | 24 | 196 | 131 | 156 | 186 | 6 | 2.16 | 2.4 | + – | 225 |
U1-R9B | 12 | 24 | 196 | 131 | 156 | 186 | 6 | 2.16 | 2.4 | – + | 225 |
U1-32B | 12 | 32 | 196 | 131 | 156 | 156 | 7.05 | 1.92 | 3.2 | + – | 315 |
U1-R32B | 12 | 32 | 196 | 131 | 156 | 156 | 7.05 | 1.92 | 3.2 | – + | 315 |
U1-1 | 12 | 24 | 207 | 131 | 175 | 186 | 5.75 | 2.01 | 2.4 | + – | 230 |
U1-R1 | 12 | 24 | 207 | 131 | 175 | 186 | 5.75 | 2.01 | 2.4 | – + | 230 |
U1-3 | 12 | 32 | 207 | 131 | 175 | 186 | 6.82 | 1.92 | 3.2 | + – | 340 |
U1-7 | 12 | 18 | 196 | 130 | 158 | 184 | 4.1 | 2.2 | 1.8 | + – | 150 |
U1-R7 | 12 | 18 | 196 | 130 | 158 | 184 | 4.1 | 2.2 | 1.8 | – + | 150 |
U1-9 | 12 | 24 | 196 | 130 | 158 | 184 | 5.1 | 2.1 | 2.4 | + – | 200 |
U1-R9 | 12 | 24 | 196 | 130 | 158 | 184 | 5.1 | 2.1 | 2.4 | – + | 200 |
U1-32 | 12 | 32 | 196 | 130 | 158 | 184 | 6 | 2 | 3.2 | + – | 280 |
U1-R32 | 12 | 32 | 196 | 130 | 158 | 184 | 6 | 2 | 3.2 | – + | 280 |
Share This Page